| AST |
|---|
| STL |
|---|
| BLK |
|---|
| TOV |
|---|
| DD2 |
|---|
| TD3 |
|---|
| 201K. DunnKris DunnLAC | G | 2 | 30.0 | 7.0 | 45.5 | 37.5 | 50.0 | 4.5 | 6.0 | 2.5 | 1.0 | 2.0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 202M. JohnsonMorez Johnson Jr.DAL | F | 2 | 15.5 | 7.0 | 60.0 | 0.0 | 50.0 | 4.5 | 0.5 | 0.0 | 0.0 | 1.0 | 0 | |
| 203Q. JacksonQuenton JacksonIND | G | 2 | 16.0 | 7.0 | 45.5 | 16.7 | 100.0 | 2.5 | 2.0 | 2.0 | 0.0 | 0.0 | 0 | |
| 204R. O'NealeRoyce O'NealeCHA | F | 2 | 17.0 | 7.0 | 41.7 | 36.4 | 0.0 | 3.0 | 0.0 | 1.0 | 0.5 | 0.5 | 0 | |
| 205T. EasonTari EasonHOU | F | 2 | 15.0 | 7.0 | 50.0 | 0.0 | 100.0 | 3.5 | 0.0 | 2.0 | 0.0 | 0.5 | 0 | |
| 206Z. EdeyZach EdeyMEM | C | 2 | 22.0 | 7.0 | 63.6 | 0.0 | 0.0 | 9.5 | 1.5 | 0.5 | 2.0 | 0.0 | 0 | |
| 207C. CowardCedric CowardMEM | G | 1 | 28.0 | 7.0 | 50.0 | 50.0 | 0.0 | 7.0 | 2.0 | 0.0 | 1.0 | 0.0 | 0 | |
| 208C. BraunChristian BraunDEN | G | 1 | 33.0 | 7.0 | 30.0 | 16.7 | 0.0 | 6.0 | 1.0 | 1.0 | 0.0 | 2.0 | 0 | |
| 209C. CastletonColin CastletonORL | C | 1 | 4.0 | 7.0 | 100.0 | 0.0 | 50.0 | 2.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0 | |
| 210K. MatkovićKarlo MatkovićNOP | F-C | 1 | 9.0 | 7.0 | 100.0 | 0.0 | 50.0 | 4.0 | 1.0 | 2.0 | 0.0 | 0.0 | 0 | |
| 211K. EllisKeon EllisBKN | G | 1 | 34.0 | 7.0 | 42.9 | 33.3 | 0.0 | 2.0 | 4.0 | 1.0 | 1.0 | 1.0 | 0 | |
| 212M. WagnerMoritz WagnerBKN | F-C | 1 | 16.0 | 7.0 | 33.3 | 50.0 | 100.0 | 0.0 | 1.0 | 0.0 | 0.0 | 2.0 | 0 | |
| 213A. SarrAlex SarrWAS | C | 2 | 24.5 | 6.5 | 38.5 | 20.0 | 100.0 | 6.5 | 3.5 | 1.0 | 0.0 | 0.5 | 0 | |
| 214B. CarringtonBub CarringtonWAS | G | 2 | 15.0 | 6.5 | 40.0 | 42.9 | 100.0 | 1.0 | 2.0 | 1.0 | 0.0 | 0.5 | 0 | |
| 215B. HieldBuddy HieldCHI | G | 2 | 14.5 | 6.5 | 50.0 | 42.9 | 0.0 | 2.0 | 2.0 | 0.5 | 0.0 | 2.0 | 0 | |
| 216E. SharpEmanuel SharpSAC | G | 2 | 16.0 | 6.5 | 45.5 | 50.0 | 0.0 | 0.5 | 0.5 | 0.5 | 0.0 | 0.5 | 0 | |
| 217J. BattleJamison BattleTOR | F | 2 | 11.5 | 6.5 | 71.4 | 75.0 | 0.0 | 2.5 | 0.0 | 1.0 | 0.0 | 0.0 | 0 | |
| 218K. Caldwell-PopeKentavious Caldwell-PopePHI | G | 2 | 25.5 | 6.5 | 44.4 | 42.9 | 100.0 | 3.5 | 1.5 | 0.5 | 0.5 | 0.5 | 0 | |
| 219L. ShametLandry ShametNYK | G | 2 | 23.0 | 6.5 | 38.5 | 33.3 | 0.0 | 2.0 | 2.0 | 0.0 | 0.0 | 2.0 | 0 | |
| 220S. MykhailiukSvi MykhailiukUTA | G-F | 2 | 20.5 | 6.5 | 55.6 | 40.0 | 50.0 | 2.5 | 1.5 | 2.0 | 0.0 | 0.5 | 0 | |
| 221B. SensabaughBrice SensabaughUTA | F | 2 | 14.5 | 6.0 | 40.0 | 33.3 | 100.0 | 2.5 | 1.5 | 0.0 | 0.5 | 1.5 | 0 | |
| 222S. MamukelashviliSandro MamukelashviliLAL | F-C | 2 | 23.0 | 6.0 | 55.6 | 33.3 | 50.0 | 4.5 | 2.0 | 1.0 | 0.0 | 0.0 | 0 | |
| 223H. SteinbachHannes SteinbachCHA | F | 1 | 12.0 | 6.0 | 60.0 | 0.0 | 0.0 | 5.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
| 224J. MurrayJamal MurrayDEN | G | 1 | 37.0 | 6.0 | 18.2 | 0.0 | 50.0 | 10.0 | 3.0 | 1.0 | 0.0 | 6.0 | 0 | |
| 225M. BrownMikel Brown Jr.BKN | G | 1 | 20.0 | 6.0 | 25.0 | 33.3 | 100.0 | 3.0 | 3.0 | 0.0 | 0.0 | 1.0 | 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |