| AST |
|---|
| STL |
|---|
| BLK |
|---|
| TOV |
|---|
| DD2 |
|---|
| TD3 |
|---|
| 176I. OkoroIsaac OkoroCHI | F-G | 2 | 22.5 | 8.0 | 50.0 | 20.0 | 100.0 | 1.5 | 1.0 | 0.0 | 0.5 | 1.0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 177J. PooleJordan PooleNOP | G | 2 | 17.0 | 8.0 | 8.3 | 12.5 | 92.9 | 2.0 | 2.5 | 1.5 | 0.5 | 0.5 | 0 | |
| 178J. ChampagnieJustin ChampagnieWAS | G-F | 2 | 21.5 | 8.0 | 63.6 | 25.0 | 100.0 | 7.0 | 0.5 | 0.5 | 1.0 | 0.0 | 0 | |
| 179K. ThompsonKlay ThompsonMIA | G-F | 2 | 20.0 | 8.0 | 29.4 | 29.4 | 100.0 | 1.5 | 1.0 | 0.0 | 0.0 | 1.0 | 0 | |
| 180M. ThybulleMatisse ThybulleLAL | G-F | 2 | 23.5 | 8.0 | 50.0 | 50.0 | 0.0 | 2.0 | 1.5 | 1.5 | 1.0 | 0.5 | 0 | |
| 181D. SharpeDay'Ron SharpeBKN | C | 1 | 30.0 | 8.0 | 80.0 | 0.0 | 0.0 | 8.0 | 3.0 | 1.0 | 3.0 | 2.0 | 0 | |
| 182M. BridgesMiles BridgesPHX | F | 1 | 29.0 | 8.0 | 27.3 | 0.0 | 100.0 | 4.0 | 0.0 | 1.0 | 1.0 | 1.0 | 0 | |
| 183O. IghodaroOso IghodaroPHX | F | 1 | 15.0 | 8.0 | 57.1 | 0.0 | 0.0 | 3.0 | 3.0 | 0.0 | 0.0 | 0.0 | 0 | |
| 184P. WatsonPeyton WatsonCLE | G | 1 | 30.0 | 8.0 | 28.6 | 0.0 | 100.0 | 1.0 | 2.0 | 2.0 | 1.0 | 5.0 | 0 | |
| 185A. SimonsAnfernee SimonsPHI | G | 2 | 21.0 | 7.5 | 35.7 | 25.0 | 66.7 | 2.5 | 0.0 | 0.0 | 0.0 | 0.5 | 0 | |
| 186A. ThompsonAusar ThompsonDET | G-F | 2 | 26.5 | 7.5 | 46.2 | 0.0 | 100.0 | 7.0 | 4.5 | 1.0 | 0.5 | 3.0 | 1 | |
| 187B. MathurinBennedict MathurinNOP | G-F | 2 | 16.5 | 7.5 | 41.7 | 0.0 | 83.3 | 2.5 | 1.0 | 0.5 | 0.0 | 1.0 | 0 | |
| 188B. BurriesBrayden BurriesMIL | G | 2 | 12.0 | 7.5 | 44.4 | 60.0 | 57.1 | 3.0 | 1.5 | 0.5 | 0.0 | 1.0 | 0 | |
| 189C. WallaceCason WallaceOKC | G | 2 | 21.5 | 7.5 | 37.5 | 30.0 | 0.0 | 2.0 | 1.5 | 2.5 | 0.0 | 0.5 | 0 | |
| 190D. AytonDeandre AytonWAS | C | 2 | 15.0 | 7.5 | 87.5 | 0.0 | 50.0 | 5.0 | 0.5 | 0.0 | 1.0 | 0.5 | 0 | |
| 191J. FearsJeremiah FearsNOP | G | 2 | 22.5 | 7.5 | 26.3 | 22.2 | 75.0 | 1.5 | 1.0 | 0.5 | 0.0 | 1.5 | 0 | |
| 192M. SmartMarcus SmartHOU | G | 2 | 24.0 | 7.5 | 41.7 | 25.0 | 75.0 | 2.5 | 1.5 | 1.0 | 0.0 | 2.0 | 0 | |
| 193R. WilliamsRobert Williams IIIPOR | C-F | 2 | 16.5 | 7.5 | 77.8 | 0.0 | 50.0 | 8.0 | 0.5 | 0.0 | 1.0 | 1.0 | 0 | |
| 194Z. RisacherZaccharie RisacherDAL | F | 2 | 29.5 | 7.5 | 33.3 | 12.5 | 100.0 | 6.0 | 1.5 | 3.0 | 1.5 | 1.5 | 0 | |
| 195A. DrummondAndre DrummondNYK | C | 2 | 16.0 | 7.0 | 40.0 | 0.0 | 50.0 | 8.0 | 2.0 | 0.5 | 1.0 | 0.0 | 1 | |
| 196C. SpencerCam SpencerMEM | G | 2 | 16.5 | 7.0 | 45.5 | 66.7 | 0.0 | 2.5 | 1.5 | 0.5 | 0.0 | 1.5 | 0 | |
| 197C. Murray-BoylesCollin Murray-BoylesTOR | F | 2 | 18.5 | 7.0 | 38.5 | 0.0 | 100.0 | 5.5 | 1.5 | 2.0 | 0.5 | 0.5 | 0 | |
| 198G. JacksonGG JacksonMEM | F | 2 | 17.0 | 7.0 | 35.7 | 40.0 | 66.7 | 6.0 | 0.5 | 0.0 | 1.0 | 2.5 | 0 | |
| 199J. ChampagnieJulian ChampagnieSAS | F | 2 | 27.5 | 7.0 | 38.5 | 36.4 | 0.0 | 1.5 | 0.5 | 2.5 | 1.5 | 0.5 | 0 | |
| 200K. MurrayKeegan MurraySAC | F | 2 | 27.0 | 7.0 | 29.4 | 0.0 | 100.0 | 3.0 | 0.5 | 1.0 | 0.0 | 0.5 | 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |