| AST |
|---|
| STL |
|---|
| BLK |
|---|
| TOV |
|---|
| DD2 |
|---|
| TD3 |
|---|
| 101P. ReedPaul ReedDET | F | 2 | 21.5 | 12.5 | 71.4 | 100.0 | 100.0 | 8.5 | 3.0 | 0.5 | 0.0 | 1.0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 102B. MillerBrandon MillerCHA | F | 2 | 29.0 | 12.0 | 25.7 | 16.0 | 66.7 | 2.5 | 0.5 | 1.0 | 1.0 | 2.5 | 0 | |
| 103D. PetersonDarryn PetersonUTA | G | 2 | 30.5 | 12.0 | 47.4 | 33.3 | 83.3 | 3.5 | 2.0 | 0.0 | 0.0 | 0.5 | 0 | |
| 104D. JonesDerrick Jones Jr.LAC | F | 2 | 30.0 | 12.0 | 52.9 | 40.0 | 50.0 | 5.0 | 3.0 | 1.5 | 0.0 | 0.5 | 0 | |
| 105J. McCainJared McCainOKC | G | 2 | 20.0 | 12.0 | 53.3 | 54.5 | 100.0 | 1.0 | 1.5 | 0.5 | 0.0 | 2.0 | 0 | |
| 106J. GreenJavonte GreenDET | G | 2 | 15.5 | 12.0 | 50.0 | 54.5 | 100.0 | 3.5 | 0.0 | 0.0 | 0.5 | 0.0 | 0 | |
| 107J. HartJosh HartNYK | G | 2 | 33.0 | 12.0 | 40.9 | 33.3 | 66.7 | 9.5 | 4.0 | 1.5 | 0.5 | 1.0 | 1 | |
| 108M. BuzelisMatas BuzelisCHI | F | 2 | 21.0 | 12.0 | 23.5 | 0.0 | 80.0 | 5.5 | 1.5 | 0.0 | 1.5 | 2.5 | 0 | |
| 109T. JonesTre JonesCHI | G | 2 | 18.5 | 12.0 | 50.0 | 0.0 | 88.9 | 3.0 | 4.0 | 1.0 | 0.0 | 0.0 | 0 | |
| 110D. SchröderDennis SchröderCHA | G | 2 | 27.5 | 11.5 | 44.4 | 0.0 | 100.0 | 4.0 | 4.5 | 0.0 | 0.5 | 3.5 | 0 | |
| 111D. BaneDesmond BaneORL | G | 2 | 30.0 | 11.5 | 26.9 | 21.1 | 71.4 | 3.5 | 1.0 | 1.5 | 0.0 | 2.5 | 0 | |
| 112J. KumingaJonathan KumingaMIN | F | 2 | 28.5 | 11.5 | 47.1 | 57.1 | 37.5 | 4.5 | 4.0 | 2.5 | 0.5 | 0.5 | 0 | |
| 113L. MillerLeonard MillerCHI | F | 2 | 25.0 | 11.5 | 45.0 | 22.2 | 100.0 | 4.5 | 1.5 | 0.5 | 0.5 | 2.5 | 0 | |
| 114M. SasserMarcus SasserDAL | G | 2 | 25.0 | 11.5 | 61.5 | 66.7 | 100.0 | 1.5 | 2.0 | 0.5 | 0.5 | 1.0 | 0 | |
| 115M. McBrideMiles McBrideNYK | G | 2 | 22.0 | 11.5 | 50.0 | 63.6 | 100.0 | 1.5 | 1.0 | 0.5 | 0.5 | 0.5 | 0 | |
| 116M. TurnerMyles TurnerMIL | C-F | 2 | 31.0 | 11.5 | 47.4 | 33.3 | 100.0 | 4.0 | 2.0 | 0.0 | 3.0 | 3.0 | 0 | |
| 117Q. GrimesQuentin GrimesLAL | G | 2 | 29.0 | 11.5 | 53.8 | 42.9 | 100.0 | 5.0 | 4.0 | 1.0 | 0.5 | 1.0 | 0 | |
| 118T. ShannonTerrence Shannon Jr.MIN | G-F | 2 | 21.0 | 11.5 | 46.7 | 36.4 | 62.5 | 2.5 | 1.0 | 0.0 | 0.5 | 1.5 | 0 | |
| 119Z. WilliamsZiaire WilliamsLAL | F | 2 | 27.5 | 11.5 | 64.3 | 40.0 | 100.0 | 4.0 | 2.0 | 1.5 | 0.5 | 1.0 | 0 | |
| 120B. CoulibalyBilal CoulibalyWAS | G | 2 | 27.5 | 11.0 | 50.0 | 33.3 | 85.7 | 4.0 | 0.5 | 2.0 | 1.5 | 0.0 | 0 | |
| 121D. QueenDerik QueenNOP | C | 2 | 23.5 | 11.0 | 46.2 | 50.0 | 90.0 | 8.5 | 1.5 | 2.0 | 1.0 | 1.5 | 1 | |
| 122J. HayesJaxson HayesUTA | C-F | 2 | 26.0 | 11.0 | 81.8 | 0.0 | 57.1 | 5.0 | 2.5 | 1.0 | 3.5 | 0.5 | 0 | |
| 123K. JakučionisKasparas JakučionisMIL | G | 2 | 24.5 | 11.0 | 54.5 | 40.0 | 100.0 | 2.5 | 4.0 | 1.0 | 0.5 | 1.0 | 0 | |
| 124M. DiabatéMoussa DiabatéCHA | F | 2 | 27.5 | 11.0 | 69.2 | 0.0 | 80.0 | 8.0 | 2.0 | 3.0 | 0.5 | 2.5 | 0 | |
| 125C. KispertCorey KispertATL | F | 1 | 10.0 | 11.0 | 80.0 | 75.0 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |