| AST |
|---|
| STL |
|---|
| BLK |
|---|
| TOV |
|---|
| DD2 |
|---|
| TD3 |
|---|
| 76J. HardenJames HardenCLE | G | 1 | 33.0 | 16.0 | 41.7 | 50.0 | 75.0 | 3.0 | 5.0 | 1.0 | 0.0 | 6.0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 77D. DanielsDyson DanielsATL | G | 2 | 29.0 | 15.5 | 56.5 | 0.0 | 55.6 | 6.5 | 3.5 | 6.0 | 0.5 | 1.0 | 0 | |
| 78L. JamesLeBron JamesPHI | F | 2 | 33.5 | 15.5 | 37.0 | 14.3 | 76.9 | 9.5 | 6.0 | 2.0 | 1.0 | 3.0 | 1 | |
| 79N. MarshallNaji MarshallDAL | F | 2 | 31.0 | 15.5 | 50.0 | 20.0 | 50.0 | 3.0 | 6.0 | 2.0 | 0.0 | 2.0 | 0 | |
| 80A. DosunmuAyo DosunmuMIN | G | 2 | 28.0 | 15.0 | 50.0 | 40.0 | 80.0 | 6.0 | 6.0 | 0.5 | 0.5 | 0.5 | 0 | |
| 81O. AnunobyOG AnunobyNYK | F-G | 2 | 32.5 | 15.0 | 34.8 | 20.0 | 84.6 | 7.5 | 4.0 | 0.5 | 0.5 | 2.5 | 1 | |
| 82P. WashingtonP.J. WashingtonDAL | F | 2 | 32.0 | 15.0 | 50.0 | 40.0 | 60.0 | 8.5 | 1.0 | 0.0 | 2.0 | 3.0 | 1 | |
| 83Y. LendeborgYaxel LendeborgGSW | F | 2 | 33.0 | 15.0 | 40.9 | 28.6 | 66.7 | 8.0 | 4.0 | 2.0 | 0.0 | 3.0 | 1 | |
| 84D. MitchellDavion MitchellMIA | G | 2 | 33.0 | 14.5 | 45.5 | 36.4 | 71.4 | 1.0 | 8.0 | 0.0 | 1.5 | 3.0 | 1 | |
| 85D. WhiteDerrick WhiteBOS | G | 2 | 34.5 | 14.5 | 50.0 | 38.5 | 0.0 | 2.5 | 7.0 | 1.0 | 0.0 | 2.5 | 0 | |
| 86J. SmithJalen SmithCHI | F-C | 2 | 21.5 | 14.5 | 55.0 | 25.0 | 83.3 | 10.5 | 1.0 | 1.5 | 0.5 | 0.5 | 1 | |
| 87J. WellsJaylen WellsMEM | F | 2 | 26.5 | 14.5 | 52.6 | 45.5 | 50.0 | 4.5 | 1.5 | 2.0 | 0.0 | 0.5 | 0 | |
| 88J. CollinsJohn CollinsDET | F-C | 2 | 27.5 | 14.5 | 54.5 | 55.6 | 0.0 | 6.0 | 1.0 | 0.5 | 0.5 | 0.5 | 0 | |
| 89K. GeorgeKyshawn GeorgeWAS | F | 2 | 27.5 | 14.5 | 43.5 | 20.0 | 87.5 | 4.0 | 3.0 | 1.5 | 0.5 | 6.0 | 0 | |
| 90P. AchiuwaPrecious AchiuwaSAC | F | 2 | 27.5 | 14.5 | 63.2 | 50.0 | 80.0 | 5.5 | 1.5 | 2.0 | 0.0 | 1.0 | 0 | |
| 91K. WaglerKeaton WaglerLAC | G | 2 | 26.5 | 14.0 | 37.5 | 45.5 | 84.6 | 4.0 | 4.0 | 1.5 | 0.0 | 2.5 | 0 | |
| 92T. JohnsonTre JohnsonWAS | G | 2 | 22.5 | 14.0 | 50.0 | 40.0 | 100.0 | 1.5 | 0.0 | 0.5 | 0.5 | 1.0 | 0 | |
| 93J. AllenJarrett AllenCLE | C | 1 | 28.0 | 14.0 | 60.0 | 0.0 | 50.0 | 7.0 | 0.0 | 0.0 | 2.0 | 1.0 | 0 | |
| 94C. HolmgrenChet HolmgrenOKC | C-F | 2 | 29.0 | 13.0 | 47.1 | 0.0 | 100.0 | 12.0 | 2.0 | 0.5 | 4.0 | 2.0 | 1 | |
| 95J. MorantJa MorantPOR | G | 2 | 24.5 | 13.0 | 52.4 | 37.5 | 50.0 | 4.0 | 7.5 | 2.0 | 0.0 | 1.5 | 0 | |
| 96J. DurenJalen DurenDET | C | 2 | 19.0 | 13.0 | 58.8 | 0.0 | 85.7 | 7.5 | 2.0 | 1.0 | 1.0 | 1.0 | 0 | |
| 97R. HachimuraRui HachimuraLAC | F | 2 | 32.5 | 13.0 | 29.6 | 38.5 | 55.6 | 7.0 | 1.5 | 1.5 | 0.5 | 2.5 | 0 | |
| 98D. DeRozanDeMar DeRozanDEN | G-F | 1 | 28.0 | 13.0 | 55.6 | 0.0 | 50.0 | 2.0 | 0.0 | 0.0 | 0.0 | 5.0 | 0 | |
| 99N. JokićNikola JokićDEN | C | 1 | 35.0 | 13.0 | 26.3 | 14.3 | 50.0 | 7.0 | 5.0 | 1.0 | 1.0 | 2.0 | 0 | |
| 100I. ZubacIvica ZubacIND | C | 2 | 28.5 | 12.5 | 57.9 | 0.0 | 50.0 | 13.0 | 1.0 | 0.0 | 1.5 | 2.0 | 1 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |