| AST |
|---|
| STL |
|---|
| BLK |
|---|
| TOV |
|---|
| DD2 |
|---|
| TD3 |
|---|
| 301Z. EjioforZuby EjioforATL | F | 1 | 8.0 | 3.0 | 33.3 | 50.0 | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 302J. WalkerJarace WalkerIND | F | 2 | 17.5 | 2.5 | 25.0 | 25.0 | 0.0 | 3.5 | 1.5 | 0.0 | 0.5 | 4.0 | 0 | |
| 303J. WalshJordan WalshBOS | G | 2 | 17.0 | 2.5 | 28.6 | 33.3 | 0.0 | 4.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0 | |
| 304K. FlemingsKingston FlemingsATL | G | 2 | 20.0 | 2.5 | 20.0 | 50.0 | 0.0 | 5.0 | 5.5 | 0.5 | 0.5 | 2.5 | 0 | |
| 305N. EssengueNoa EssengueCHI | F | 2 | 13.5 | 2.5 | 50.0 | 0.0 | 50.0 | 2.0 | 0.5 | 1.5 | 0.5 | 1.5 | 0 | |
| 306J. ClarksonJordan ClarksonNYK | G | 2 | 5.5 | 2.0 | 40.0 | 0.0 | 0.0 | 1.0 | 0.5 | 0.0 | 0.0 | 0.0 | 0 | |
| 307L. McNeeleyLiam McNeeleyCHA | F | 2 | 7.5 | 2.0 | 0.0 | 0.0 | 100.0 | 2.5 | 0.0 | 0.0 | 0.0 | 1.5 | 0 | |
| 308M. BridgesMikal BridgesNYK | G-F | 2 | 27.5 | 2.0 | 12.5 | 0.0 | 0.0 | 2.0 | 2.5 | 0.5 | 0.5 | 0.5 | 0 | |
| 309M. GardnerMyron GardnerMIA | F | 2 | 3.0 | 2.0 | 0.0 | 0.0 | 100.0 | 1.0 | 0.0 | 0.0 | 0.5 | 0.5 | 0 | |
| 310B. JamesBronny JamesLAL | G | 1 | 7.0 | 2.0 | 100.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0 | |
| 311C. MañonChris MañonLAL | G | 1 | 6.0 | 2.0 | 33.3 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
| 312D. Jones GarciaDavid Jones GarciaSAS | G | 1 | 1.0 | 2.0 | 0.0 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
| 313J. GillespieJa'Kobi GillespieSAS | G | 1 | 1.0 | 2.0 | 50.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
| 314K. MaluachKhaman MaluachPHX | C | 1 | 17.0 | 2.0 | 50.0 | 0.0 | 0.0 | 6.0 | 1.0 | 0.0 | 1.0 | 1.0 | 0 | |
| 315M. BagleyMarvin Bagley IIIDEN | F | 1 | 11.0 | 2.0 | 33.3 | 0.0 | 0.0 | 3.0 | 1.0 | 0.0 | 0.0 | 2.0 | 0 | |
| 316T. AwakaTobe AwakaCHI | F | 1 | 14.0 | 2.0 | 100.0 | 0.0 | 0.0 | 7.0 | 2.0 | 0.0 | 1.0 | 0.0 | 0 | |
| 317T. JonesTyus JonesDEN | G | 1 | 10.0 | 2.0 | 33.3 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0 | |
| 318A. HorfordAl HorfordGSW | C | 2 | 18.5 | 1.5 | 16.7 | 16.7 | 0.0 | 4.5 | 1.0 | 0.5 | 1.0 | 0.5 | 0 | |
| 319A. MartinAlijah MartinTOR | G | 2 | 3.0 | 1.5 | 100.0 | 0.0 | 50.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0 | |
| 320H. BarnesHarrison BarnesSAS | F | 2 | 7.0 | 1.5 | 33.3 | 33.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0 | |
| 321K. FilipowskiKyle FilipowskiUTA | C | 2 | 8.5 | 1.5 | 33.3 | 0.0 | 100.0 | 0.5 | 0.0 | 1.0 | 0.0 | 1.5 | 0 | |
| 322A. BonaAdem BonaPHI | F | 2 | 11.5 | 1.0 | 50.0 | 0.0 | 0.0 | 2.5 | 0.5 | 0.0 | 1.0 | 0.5 | 0 | |
| 323C. AndersonChristian AndersonCHA | G | 2 | 14.5 | 1.0 | 12.5 | 0.0 | 0.0 | 1.0 | 2.0 | 1.0 | 0.5 | 2.5 | 0 | |
| 324J. WalkerJabari WalkerPHI | F | 2 | 3.5 | 1.0 | 100.0 | 0.0 | 0.0 | 0.5 | 0.5 | 0.0 | 0.0 | 0.0 | 0 | |
| 325R. ConwellRyan ConwellMIA | G | 2 | 3.0 | 1.0 | 33.3 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |