| AST |
|---|
| STL |
|---|
| BLK |
|---|
| TOV |
|---|
| DD2 |
|---|
| TD3 |
|---|
| 276K. SandersKobe SandersLAC | G | 2 | 19.0 | 3.5 | 33.3 | 25.0 | 0.0 | 1.5 | 4.0 | 2.0 | 0.0 | 1.5 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 277N. RichardsNick RichardsMIA | C | 2 | 3.0 | 3.5 | 100.0 | 100.0 | 0.0 | 0.5 | 0.5 | 0.0 | 0.0 | 0.0 | 0 | |
| 278B. HylandBones HylandMIN | G | 2 | 6.0 | 3.0 | 50.0 | 66.7 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
| 279D. GaffordDaniel GaffordDAL | F-C | 2 | 18.0 | 3.0 | 40.0 | 0.0 | 50.0 | 3.0 | 3.0 | 0.5 | 2.0 | 0.5 | 0 | |
| 280K. WilliamsKenrich WilliamsOKC | G-F | 2 | 6.5 | 3.0 | 66.7 | 66.7 | 0.0 | 1.5 | 0.5 | 0.0 | 0.0 | 0.0 | 0 | |
| 281K. LooneyKevon LooneyLAL | F | 2 | 9.5 | 3.0 | 60.0 | 0.0 | 0.0 | 3.0 | 0.5 | 0.0 | 0.0 | 0.0 | 0 | |
| 282M. CisseMoussa CisseDAL | C | 2 | 1.5 | 3.0 | 100.0 | 0.0 | 50.0 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
| 283N. CliffordNique CliffordSAC | G | 2 | 9.5 | 3.0 | 42.9 | 0.0 | 0.0 | 0.5 | 1.5 | 0.5 | 0.0 | 1.5 | 0 | |
| 284S. JamesSion JamesCHA | G | 2 | 25.0 | 3.0 | 14.3 | 16.7 | 0.0 | 2.5 | 2.5 | 0.5 | 0.0 | 1.0 | 0 | |
| 285A. NewellAsa NewellATL | F | 1 | 8.0 | 3.0 | 50.0 | 50.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
| 286B. SheppardBen SheppardIND | G | 1 | 12.0 | 3.0 | 33.3 | 50.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
| 287D. HolmesDaRon Holmes IIDEN | F | 1 | 2.0 | 3.0 | 50.0 | 50.0 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0 | |
| 288D. Finney-SmithDorian Finney-SmithATL | F | 1 | 8.0 | 3.0 | 50.0 | 50.0 | 0.0 | 2.0 | 1.0 | 0.0 | 0.0 | 1.0 | 0 | |
| 289D. SmithDru SmithMIA | G | 1 | 6.0 | 3.0 | 50.0 | 100.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 1.0 | 0 | |
| 290I. CrawfordIsaiah CrawfordHOU | F | 1 | 3.0 | 3.0 | 100.0 | 100.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
| 291J. HardyJaden HardyLAL | G | 1 | 7.0 | 3.0 | 33.3 | 50.0 | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0 | |
| 292J. PickettJalen PickettLAC | G | 1 | 2.0 | 3.0 | 100.0 | 100.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0 | |
| 293J. BouyeaJamaree BouyeaPHX | G | 1 | 7.0 | 3.0 | 100.0 | 0.0 | 100.0 | 2.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0 | |
| 294J. SellersJaylin SellersCHI | G | 1 | 14.0 | 3.0 | 25.0 | 50.0 | 0.0 | 1.0 | 2.0 | 0.0 | 0.0 | 1.0 | 0 | |
| 295J. TysonJaylon TysonCLE | G-F | 1 | 24.0 | 3.0 | 16.7 | 0.0 | 50.0 | 6.0 | 2.0 | 1.0 | 2.0 | 2.0 | 0 | |
| 296J. GoodwinJordan GoodwinPHX | G | 1 | 22.0 | 3.0 | 25.0 | 33.3 | 0.0 | 4.0 | 0.0 | 2.0 | 0.0 | 1.0 | 0 | |
| 297N. TraoreNolan TraoreBKN | G | 1 | 16.0 | 3.0 | 0.0 | 0.0 | 75.0 | 2.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0 | |
| 298P. SpencerPat SpencerPHX | G | 1 | 7.0 | 3.0 | 50.0 | 100.0 | 0.0 | 3.0 | 1.0 | 1.0 | 1.0 | 1.0 | 0 | |
| 299R. SheppardReed SheppardHOU | G | 1 | 16.0 | 3.0 | 16.7 | 16.7 | 0.0 | 2.0 | 4.0 | 2.0 | 0.0 | 3.0 | 0 | |
| 300R. DunnRyan DunnPHX | F | 1 | 14.0 | 3.0 | 0.0 | 0.0 | 75.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |