| AST |
|---|
| STL |
|---|
| BLK |
|---|
| TOV |
|---|
| DD2 |
|---|
| TD3 |
|---|
| 251B. BogdanovićBogdan BogdanovićHOU | G | 2 | 11.0 | 4.0 | 60.0 | 66.7 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.5 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 252H. JonesHerbert JonesNOP | F | 2 | 17.5 | 4.0 | 50.0 | 66.7 | 0.0 | 1.5 | 0.0 | 0.5 | 0.0 | 0.5 | 0 | |
| 253J. RichardsonJase RichardsonORL | G | 2 | 14.5 | 4.0 | 37.5 | 50.0 | 50.0 | 1.5 | 3.0 | 0.5 | 1.0 | 1.0 | 0 | |
| 254J. WilliamsJaylin WilliamsOKC | F | 2 | 16.0 | 4.0 | 20.0 | 22.2 | 100.0 | 5.5 | 2.0 | 0.0 | 0.0 | 0.5 | 0 | |
| 255J. GiddeyJosh GiddeyCHI | G | 2 | 24.5 | 4.0 | 21.1 | 0.0 | 0.0 | 5.5 | 7.5 | 0.0 | 0.0 | 3.0 | 0 | |
| 256K. HuerterKevin HuerterDET | G-F | 2 | 19.0 | 4.0 | 27.3 | 22.2 | 0.0 | 4.5 | 2.0 | 0.5 | 0.5 | 1.0 | 0 | |
| 257K. MiddletonKhris MiddletonWAS | F | 2 | 14.0 | 4.0 | 33.3 | 0.0 | 100.0 | 2.0 | 0.0 | 1.0 | 0.0 | 1.0 | 0 | |
| 258M. RobinsonMitchell RobinsonBOS | C-F | 2 | 20.5 | 4.0 | 66.7 | 0.0 | 0.0 | 3.5 | 1.5 | 0.5 | 1.5 | 1.0 | 0 | |
| 259O. DiengOusmane DiengMIL | F | 2 | 18.5 | 4.0 | 33.3 | 20.0 | 50.0 | 2.5 | 2.0 | 0.0 | 0.0 | 0.5 | 0 | |
| 260R. HollandRonald Holland IIDET | F | 2 | 12.5 | 4.0 | 42.9 | 0.0 | 100.0 | 3.0 | 2.5 | 0.5 | 0.5 | 0.5 | 0 | |
| 261W. RichardWill RichardGSW | G | 2 | 12.0 | 4.0 | 66.7 | 0.0 | 0.0 | 2.5 | 0.5 | 1.0 | 0.0 | 0.0 | 0 | |
| 262A. DialloAlpha DialloDEN | G | 1 | 22.0 | 4.0 | 50.0 | 0.0 | 0.0 | 2.0 | 3.0 | 1.0 | 0.0 | 2.0 | 0 | |
| 263B. MillerBaba MillerLAC | F | 1 | 9.0 | 4.0 | 100.0 | 0.0 | 0.0 | 3.0 | 1.0 | 0.0 | 0.0 | 1.0 | 0 | |
| 264E. DëminEgor DëminBKN | G | 1 | 27.0 | 4.0 | 20.0 | 0.0 | 0.0 | 4.0 | 2.0 | 1.0 | 0.0 | 3.0 | 0 | |
| 265I. StewartIsaiah StewartMEM | F-C | 1 | 16.0 | 4.0 | 66.7 | 0.0 | 0.0 | 2.0 | 0.0 | 1.0 | 0.0 | 2.0 | 0 | |
| 266J. SlawsonJalen SlawsonIND | F | 1 | 16.0 | 4.0 | 100.0 | 0.0 | 0.0 | 5.0 | 2.0 | 2.0 | 2.0 | 1.0 | 0 | |
| 267K. PeatKoa PeatPHX | F | 1 | 7.0 | 4.0 | 50.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 |
| 268M. PotterMicah PotterPOR | C | 1 | 12.0 | 4.0 | 66.7 | 0.0 | 0.0 | 3.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0 | |
| 269S. AdamsSteven AdamsHOU | C | 1 | 9.0 | 4.0 | 100.0 | 0.0 | 0.0 | 2.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0 | |
| 270T. BrazileTrevon BrazileDEN | F | 1 | 18.0 | 4.0 | 16.7 | 0.0 | 100.0 | 12.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0 | |
| 271A. GravesAllen GravesTOR | F | 2 | 13.0 | 3.5 | 50.0 | 0.0 | 50.0 | 3.5 | 0.0 | 0.5 | 2.0 | 0.0 | 0 | |
| 272D. PlowdenDaeqwon PlowdenSAC | G-F | 2 | 17.0 | 3.5 | 60.0 | 50.0 | 0.0 | 1.0 | 0.5 | 0.5 | 0.5 | 0.0 | 0 | |
| 273D. GreenDraymond GreenGSW | F-C | 2 | 26.0 | 3.5 | 37.5 | 33.3 | 0.0 | 4.5 | 7.0 | 0.5 | 1.0 | 4.5 | 0 | |
| 274J. SheadJamal SheadTOR | G | 2 | 20.0 | 3.5 | 20.0 | 0.0 | 83.3 | 2.0 | 5.0 | 0.5 | 0.0 | 2.5 | 0 | |
| 275K. OubreKelly Oubre Jr.IND | F-G | 2 | 23.5 | 3.5 | 20.0 | 11.1 | 0.0 | 2.0 | 2.5 | 1.0 | 0.5 | 0.5 | 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |