| AST |
|---|
| STL |
|---|
| BLK |
|---|
| TOV |
|---|
| DD2 |
|---|
| TD3 |
|---|
| 26N. Alexander-WalkerNickeil Alexander-WalkerATL | G | 2 | 28.5 | 22.5 | 48.1 | 46.7 | 80.0 | 3.5 | 4.0 | 1.5 | 0.5 | 2.0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27Z. WilliamsonZion WilliamsonNOP | F | 2 | 32.5 | 22.5 | 53.6 | 40.0 | 92.9 | 4.0 | 2.5 | 3.0 | 0.0 | 2.5 | 0 | |
| 28D. LillardDamian LillardPOR | G | 2 | 28.5 | 22.0 | 46.7 | 40.0 | 100.0 | 4.0 | 4.0 | 1.5 | 0.0 | 1.5 | 0 | |
| 29D. AvdijaDeni AvdijaPOR | F | 2 | 30.5 | 22.0 | 46.9 | 33.3 | 68.8 | 8.5 | 5.0 | 1.5 | 0.0 | 2.5 | 1 | |
| 30A. DavisAnthony DavisWAS | F-C | 2 | 33.0 | 21.5 | 43.8 | 20.0 | 77.8 | 10.5 | 2.0 | 1.5 | 1.5 | 3.5 | 1 | |
| 31R. BarrettRJ BarrettTOR | F-G | 2 | 30.0 | 21.5 | 56.7 | 12.5 | 66.7 | 6.5 | 3.5 | 0.0 | 0.5 | 0.5 | 0 | |
| 32T. YoungTrae YoungWAS | G | 2 | 37.5 | 21.0 | 32.1 | 25.0 | 76.9 | 0.5 | 12.5 | 1.5 | 0.0 | 2.5 | 2 | |
| 33W. CarterWendell Carter Jr.ORL | C-F | 2 | 29.5 | 21.0 | 84.2 | 57.1 | 100.0 | 8.0 | 0.5 | 1.0 | 1.0 | 1.0 | 0 | |
| 34D. SabonisDomantas SabonisSAC | F-C | 2 | 36.0 | 20.5 | 83.3 | 100.0 | 90.9 | 18.5 | 9.0 | 0.5 | 0.0 | 4.0 | 2 | |
| 35J. JaquezJaime Jaquez Jr.MIL | G | 2 | 33.5 | 20.5 | 65.2 | 50.0 | 66.7 | 9.0 | 3.5 | 0.0 | 0.0 | 4.0 | 1 | |
| 36K. TownsKarl-Anthony TownsNYK | C-F | 2 | 30.5 | 20.5 | 68.2 | 71.4 | 60.0 | 11.0 | 2.0 | 1.0 | 1.0 | 4.0 | 2 | |
| 37K. GeorgeKeyonte GeorgeUTA | G | 2 | 30.5 | 20.5 | 54.2 | 53.8 | 61.5 | 2.0 | 7.5 | 1.0 | 0.0 | 4.0 | 1 | |
| 38T. HaliburtonTyrese HaliburtonIND | G | 2 | 33.0 | 20.5 | 50.0 | 20.0 | 100.0 | 4.0 | 9.5 | 1.0 | 1.0 | 3.0 | 1 | |
| 39F. WagnerFranz WagnerORL | F | 2 | 31.0 | 20.0 | 47.1 | 21.4 | 50.0 | 6.0 | 5.0 | 1.0 | 0.0 | 4.5 | 0 | |
| 40J. BrunsonJalen BrunsonNYK | G | 2 | 35.5 | 20.0 | 36.1 | 37.5 | 78.6 | 3.5 | 3.5 | 0.0 | 1.0 | 2.5 | 0 | |
| 41J. BrownJaylen BrownPHI | G-F | 2 | 36.5 | 20.0 | 50.0 | 42.9 | 75.0 | 8.0 | 5.0 | 1.0 | 0.5 | 3.0 | 0 | |
| 42N. PowellNorman PowellCHI | G | 2 | 27.5 | 20.0 | 34.5 | 22.2 | 80.0 | 4.5 | 1.0 | 1.0 | 0.0 | 1.0 | 0 | |
| 43A. GordonAaron GordonDEN | F | 1 | 29.0 | 20.0 | 66.7 | 75.0 | 83.3 | 6.0 | 1.0 | 2.0 | 1.0 | 2.0 | 0 | |
| 44B. LopezBrook LopezLAC | C | 2 | 23.5 | 19.5 | 71.4 | 60.0 | 85.7 | 7.5 | 0.5 | 0.5 | 2.0 | 2.0 | 1 | |
| 45D. MurrayDejounte MurrayNOP | G | 2 | 32.5 | 19.5 | 48.5 | 28.6 | 100.0 | 4.5 | 6.5 | 2.5 | 1.5 | 3.5 | 0 | |
| 46J. JohnsonJalen JohnsonATL | F | 2 | 28.0 | 19.5 | 45.7 | 0.0 | 87.5 | 10.5 | 7.0 | 1.5 | 0.5 | 2.5 | 1 | |
| 47J. JacksonJaren Jackson Jr.UTA | F-C | 2 | 30.5 | 19.5 | 52.0 | 50.0 | 75.0 | 7.5 | 2.5 | 0.5 | 2.5 | 4.0 | 1 | |
| 48K. LeonardKawhi LeonardTOR | F | 2 | 26.0 | 19.5 | 32.4 | 28.6 | 100.0 | 7.5 | 1.5 | 3.5 | 0.5 | 2.0 | 0 | |
| 49K. IrvingKyrie IrvingDAL | G | 2 | 24.5 | 19.5 | 58.3 | 42.9 | 100.0 | 2.5 | 2.5 | 1.0 | 0.5 | 3.0 | 0 | |
| 50S. CastleStephon CastleSAS | G | 2 | 30.5 | 19.5 | 41.7 | 38.1 | 50.0 | 7.0 | 3.0 | 0.5 | 0.0 | 2.0 | 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 1 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |